Emerald Coast Real Estate

Breakers Realty
850-244-9127 Ext. 2115
Jeffrey Dale Proper-CAM
Licensed Real Estate Broker - FL, AL
CLICK HERE to Contact Broker - Jeff Proper

Thinking about moving to the beautiful Emerald Coast?
Breakers Realty is a member of the Emerald Coast Board of Realtors.
We can help you in your search for residential and commercial real estate.

Units For Sale at The Breakers of Fort Walton Beach
Currently Listed on Multiple Listing Service


Available Units

Unit# Unit Type Listed Price Listed By
     
C415 1 Bed 1 & 1/2 Bath $265,000 Breakers Realty
W311 1 Bed 1 & 1/2 Bath $269,900 Re/Max Southern Realty-FWB
W202 1 Bed 1 & 1/2 Bath $270,000 ResortQuest Real Estate
C412 1 Bed 1 & 1/2 Bath $270,000 Breakers Realty
C211 2 Bed 2 Bath $499,900 Re/Max Southern Realty-FWB
W101 3 Bed 2 Bath $350,000 Breakers Realty
C401 3 Bed 3 Bath $499,000 Sothebys International Realty
W401 3 Bed 3 Bath $699,000 Claudette Heinrich Realty, Inc.

Sold Units

Date Sold Unit# Unit Type Sell Price Sq Ft Price per Sq Ft
2005-01-16 W515 1 Bed 1 & 1/2 Bath $390,000 775 $503
2005-02-15 W414 1 Bed 1 & 1/2 Bath $394,999 775 $510
2005-02-15 C414 1 Bed 1 & 1/2 Bath $390,000 775 $503
2005-03-15 W403 1 Bed 1 & 1/2 Bath $400,000 775 $516
2005-04-07 W305 1 Bed 1 & 1/2 Bath $415,000 775 $535
2005-05-15 C513 1 Bed 1 & 1/2 Bath $399,000 775 $515
2005-06-06 W212 1 Bed 1 & 1/2 Bath $414,500 775 $535
2005-06-19 C502 1 Bed 1 & 1/2 Bath $460,000 775 $594
2005-06-24 W405 1 Bed 1 & 1/2 Bath $435,000 775 $561
2005-09-21 C603 1 Bed 1 & 1/2 Bath $470,000 775 $606
2006-11-22 C413 1 Bed 1 & 1/2 Bath $285,000 775 $368
2007-05-25 C604 1 Bed 1 & 1/2 Bath $280,000 775 $361
2007-08-28 W412 1 Bed 1 & 1/2 Bath $282,000 775 $364
2007-12-17 C315 1 Bed 1 & 1/2 Bath $268,000 775 $346
2008-03-28 W205 1 Bed 1 & 1/2 Bath $271,755 775 $351
2008-03-31 C613 1 Bed 1 & 1/2 Bath $267,500 775 $345
2005-02-28 C306 2 Bed 2 Bath $484,000 1058 $457
2005-04-12 C210 2 Bed 2 Bath $547,000 1172 $467
2005-03-11 C712 3 Bed 2 Bath $658,000 1515 $434
2005-03-30 C208 3 Bed 2 Bath $600,000 1462 $410
2008-06-27 C708 3 Bed 2 Bath $440,000 1446 $304
2005-04-08 C401 3 Bed 3 Bath $697,000 1678 $415
2007-07-31 W301 3 Bed 3 Bath $415,000 1678 $247


For additional properties in the Area click on link below.